logohome.gif (13866 bytes)
  

Home | News | Market | Showroom | Classified Ads | Trade Center | Products | Companies | Technology | User Services

Global  Wood Trade Center

Now Position:Home >Trade Center>All the messages posted by the following company
Now Page:3 / 3

next.gif (969 bytes) 1 2 3  

Type Product Name Tree Species Specifications Post Time
       
Company: xiamen ruiyuan trade co.,ltd

Location: China

Sell Plywood & Veneer Wood Species,  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/28/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer POPLAR,PINE  1830*915*9/12/15/16/17/18/21MM ,2440*1220*12/15/16/17/18/21MM ,1250*2500*16/17/18/21MM  10/26/2004 
Sell Plywood & Veneer Wood Species,  1220*2440*0.18~0.6mm  10/18/2004 
Sell Veneer Hardwood,  1220*2440*0.18~0.6mm  10/18/2004 


Type Product Name Tree Species Specifications Post Time



CopyRight 2007 Global Wood Trade Network. All rights reserved